BlueHouse API
Current rates
LiveImplemented and served directly by BlueHouse.Returns the most recently observed quote for every supported house.
GET
/api/v1/ratesResponse
| Field | Type | Description |
|---|---|---|
| data | CurrentRate[] | Latest quote for each house. |
| currency | "USD" | Currency represented by the quote. |
| provider | "dolarapi" | "ambito" | Source used for this observation. |
| name | string | Stable house identifier. |
| buy | string | null | Buy quote, returned as an exact PostgreSQL numeric string. |
| sell | string | null | Sell quote, returned as an exact PostgreSQL numeric string. |
| rateDate | ISO 8601 string | Provider-reported effective timestamp for this rate. |
| queryTime | number | Database query duration in milliseconds. |
Example
{
"data": [
{
"currency": "USD",
"provider": "dolarapi",
"name": "blue",
"buy": "1400.0000",
"sell": "1420.0000",
"rateDate": "2026-07-30T14:30:00.000Z"
}
],
"queryTime": 3
}