BlueHouse API
Convert an amount
LiveImplemented and served directly by BlueHouse.Converts an amount in Argentine pesos to USD using a rate at a requested date and time.
POST
/api/v1/convertWhen no observation exists on the requested day, the API averages the nearest prior and following daily values.
Request body
| Field | Type | Description |
|---|---|---|
| amount* | number | Amount in Argentine pesos. |
| currency* | HouseName | Rate type used for conversion. |
| side* | "buy" | "sell" | "mid" | Quote side used in the calculation. |
| datetime* | ISO 8601 string | Point in time used to select the rate. |
Response
| Field | Type | Description |
|---|---|---|
| data | object | Conversion result. |
| amount | number | Input amount in Argentine pesos. |
| convertedAmount | number | Amount in US dollars. |
| rate | number | Rate used for the conversion. |
| side | "buy" | "sell" | "mid" | Quote side used. |
| currency | HouseName | Rate type used. |
| requestedAt | ISO 8601 string | Requested point in time. |
| rateDate | ISO 8601 string | Effective timestamp of the rate used. |
| interpolated | boolean | True when the rate is the average of the nearest prior and following observations. |
| rateSources | object[] | Observations behind the rate (one or two). |
Example
{
"data": {
"amount": 125000,
"convertedAmount": 96.1538,
"rate": 1300,
"side": "sell",
"currency": "blue",
"requestedAt": "2026-07-15T14:32:00.000-03:00",
"rateDate": "2026-07-15T14:22:11.000-03:00",
"interpolated": false,
"rateSources": [
{
"rateDate": "2026-07-15T14:22:11.000-03:00",
"value": 1300
}
]
},
"queryTime": 4
}